This powerful mobile business projector is ideal for mid-sized conference rooms and classrooms. It features native XGA resolution, 3000 lumens color light output and accepts a wide range of input signals, including both PC and video sources. The VPL-DX15 is a Windows® Vista compatible Network Presentation Projector featuring network file viewing; remote monitoring and maintenance; streaming video viewing; and “Remote Desktop,” which allows the user to view files and folders from their PC and access web browsers without needing proprietary software – all without bringing their PC along.
Highlights:
- XGA Native Resolution
- 3000 Lumens Brightness
- Compact, lightweight & portable
- Windows Vista compatible Network Presentation Projector
- USB File Viewer
- Off & Go Technology
- Anti-Theft Features: Password Authentication, Control Panel Key Lock, Security Lock
- Direct Power On/Off
- Floor, Ceiling and Rear Installation Flexibility
- 4x Digital Zoom
- Freeze Function
- Picture and Audio Muting
- 12-bit 3D Gamma Correction
- ID Function for Multi-Projector Installation
- The lamp in this product contains mercury. Disposal of these materials may be regulated due to environmental considerations. For disposal or recycling information, please contact your local authorities or the Telecommunications Industry Association Electronic Industries Alliance.
Optical Specifications | Detail: | ||
---|---|---|---|
Projection System | 3 LCD Panels 1 lens projection system | ||
Image Device | 0.63 inch XGA LCD panel | ||
Color Light Output | 3000 lumens | ||
Color Light Output (low lamp mode) | 2400 lumens | ||
Light Output | 3000 lumens (lamp mode high) 2400 lumens (lamp mode low) | ||
Contrast Ratio | 700:1 | ||
Lamp | 200W UHP | ||
Lamp Life | approx. 2000H (lamp mode high), approx. 3000H (lamp mode low) | ||
Projection Lens | 1.2 times zoom lens f18.63 to 22.36 mm F1.65 to 1.8 | ||
Throw Ratio | 1.5-1.8:1 | ||
Screen Coverage | 40 to 300 inches (viewable area measured diagonally) |
Input/Output Specifications | Detail: |
---|---|
S-Video In | Y/C Mini DIN 4-pin |
Composite Video In | RCA phono jack |
Analog RGB/Component In | HD D-sub 15-pin (female) x 1 |
Network | Wired: RJ45 Wireless: IEEE.802.11.a/b/g |
Variable Audio Out | Stereo mini jack |
USB | Type A |
Electrical Specifications | Detail: |
---|---|
Native Resolution | XGA: 1024 x 768 Pixels |
Video Resolution | 750 TV lines |
Color System | NTSC3.58 PAL SECAM NTSC4.43 PAL-M PAL-N PAL60 |
Acceptable Computer Signals | fH: 19 to 80 kHz fV: 48 to 92 Hz Up to SXGA+ (fv 60 Hz) |
Acceptable Video Signals | 15k RGB, Component 50/60 Hz Component 50/60 Hz Progressive Component 50/60 Hz DTV (480/60i / 575/50i / 480/60p / 575/50p / 720/60p / 720/50p / 1080/60i / 1080/50i) Composite Video Y/C Video |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 11 5/8 x 2 29/32 x 8 1/32 inches (295 x 74 x 204 mm) |
Weight | 4.14 lbs 2.2 kg |
Power Requirements | AC 100 to 240 V 3.6 - 1.6 A 50/60 Hz |
Power Consumption | Max 320 W Standby 5.5 W Standby (low) <1.0 W |
Speaker | Mono 1 W (max.) x1 |
Fan Noise | 37dB (lamp mode low), 42 dB (lamp mode high) |
Vertical Keystone Correction Range | Max. +/- 30 degrees (auto) |
Horizontal Keystone Correction Range | N/A |
Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Operating Humidity | 35 to 85% (no condensation) |
Heat Dissipation | 990 BTU |
Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
Storage Humidity | 10% to 90% |
Other Specifications | Detail: |
---|---|
Safety Regulations | CB (IEC60950-1) DEMKO (EN60950-1) FCC Class B IC Class B JEITA UL60950-1 cUL (CSA 60950-1) VCCI eK (K60950-1 +EMC) C-Tick (EN55022(B)) CE (LVD, EMC, R & TEE) MIC JATE |
Acer® P7290
The Acer® P7290 projector is equipped with leading technologies for high-impact, professional business presentations. This DLP® certified projector provides bright, lifelike visuals and guarantees big power savings, thanks to Acer ePower Management technology.
Exceptional display
Advanced Acer ColorBoost II presents vivid graphics and enhanced details via powerful image processing and advanced lamp illumination technology. XGA resolution depicts sharp details even for fine print and allows you to select the level of display detail required for your particular usage scenario. 5000 ANSI lumens brightness and a 3000:1 contrast ratio project crystal clear, vibrant images from a long distance on a large screen.
Versatile installation
The Empowering Key provides easy access to the useful suite of Acer Empowering Technology tools. Acer SmartFormat technology offers complete multiformat support for instant projection of wide-format content without complicated resolution settings. And the convenient Installation Menu means you no longer need signal input before setting up, making it easier to install your projector.
Empowering usability
An HDMI™ port delivers uncompressed digital signals and multi-channel audio for exceptional HD viewing and the highest-quality video and audio currently available. Furthermore, a fully digital DVI-D port supports HD digital and analog signals as well as HDCP for a secure connection to a variety of media sources, while S/PDIF allows connectivity of a 5.1-channel sound system for an immersive sound experience. The Acer® P7290 projector is also equipped with two sets of D-Sub and audio connectors, allowing dual-PC source input for more flexible connectivity and instant switching.
Earth-friendly functionality
Acer EcoProjection technology cuts standby power consumption to a single watt for environment-friendly energy management. Up to 3000 hours of lamp life saves lamp replacement costs and ensures long-term, dependable projector use. ECO Mode extends lamp lifespan and reduces noise and power consumption. The low 29 dBA noise level ensures clear and audible presentations. With Acer Instant Pack technology, you can safely unplug the power cord right after the Acer® P7290 is turned off -- you don't have to wait till it cools down, so you can pack up and go immediately! The Acer® P7290 automatically performs a safety shutdown if there is no input for an extended period of time.
An HDMI™ port delivers uncompressed digital signals and multi-channel audio for exceptional HD viewing and the highest-quality video and audio currently available. Furthermore, a fully digital DVI-D port supports HD digital and analog signals as well as HDCP for a secure connection to a variety of media sources, while S/PDIF allows connectivity of a 5.1-channel sound system for an immersive sound experience. The Acer® P7290 projector is also equipped with two sets of D-Sub and audio connectors, allowing dual-PC source input for more flexible connectivity and instant switching.
Earth-friendly functionality
Acer EcoProjection technology cuts standby power consumption to a single watt for environment-friendly energy management. Up to 3000 hours of lamp life saves lamp replacement costs and ensures long-term, dependable projector use. ECO Mode extends lamp lifespan and reduces noise and power consumption. The low 29 dBA noise level ensures clear and audible presentations. With Acer Instant Pack technology, you can safely unplug the power cord right after the Acer® P7290 is turned off -- you don't have to wait till it cools down, so you can pack up and go immediately! The Acer® P7290 automatically performs a safety shutdown if there is no input for an extended period of time.
Display Technology |
|
Native Resolution |
|
Compressed Resolution |
|
Typical Colors |
|
Brightness (ANSI lumens) |
|
Contrast Ratio |
|
Noise Level |
|
Weight |
|
Dimensions |
|
Computer Compatibility |
|
Video Compatibility |
|
Aspect Ratio |
|
Picture in Picture (PiP) |
|
Digital Zoom |
|
Horizontal Scan Rate: |
|
Vertical Scan Rate |
|
Projection Distance |
|
Projection Screen Size (Diagonal): |
|
Keystone Correction |
|
Audio |
|
Lamp Life |
|
Lamp Type |
|
Power Consumption |
|
I/O connectors |
|
Bundled Accesories |
|
Ceiling Mounting Capability |
|
Warranty |
|
Dell 2400MP DLP Portable Video Projector
Overview
The Dell 2400MP projector incorporates the latest generation of DLP technology with LVDS data transmission technology which increases the switching speed of the DLP chip for enhanced video performance. The 2400MP combines super high brightness, DarkChip3TM and BrilliantColorTM the latest in color reproduction technology from Texas Instruments to deliver the ultimate in projector performance.Features
- Bright 3,000 ANSI Lumens (Max)
- Excellent high contrast ratio of 2100:1 (Full on/Full off)
- 5.5 lbs. (2.5kg) and only 4" (101mm) high
- Integrated zoom lenses and automatic vertical keystone correction
- DLPTM LVDS technology from Texas Instruments
- Native XGA (1024 x 768), with autosync up to UXGA (1600 x 1200)
- Eco-mode option for quiet operation and extended lamp life2(up to 2500 hours)
- Full connectivity — Supports PC, S-video, composite video, component video via VGA and RS-232 connectors
- Supports full range of television and video standards, including NTSC, NTSC 4.43, PAL, PAL-N, PAL M, SECAM and HDTV (480i/P, 576i/P, 720P, 1080i)
- Up to 5-years limited warranty3 with Advanced Exchange5 Service (90 days on bulb)
- Includes all relevant cables, a remote and a drop-tested hard carrying case.
Specifications
Brightness | 3000 ANSI Lumens (Max) |
Light Valve | Single chip DLPTM LVDS technology |
Contrast Ratio | 2100:1 (Full on/Full off) |
Lamp | 260-watt, user-replaceable P-VIP lamp; 2000 hours (2500 hours in Eco-mode) |
Resolution | Native XGA (1024 x 768), with autosync up to UXGA (1600 x 1200) |
Displayable Color | 16.7 Million true colors |
Projection Lens | F/ 2.4 ~ 2.7, f = 28.0 ~ 33.6 mm with 1.2x Manual Zoom Lens |
Projection Screen Size | Adjustable from 24.6" to 295.3" Diagonal (62.5 - 750cm) |
Projection Distance | 3.9ft - 39.4ft (1.2m - 12m) |
Video Compatibility | NTSC, NTSC 4.43, PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L) and HDTV (480i/P, 576i/P, 720P, 1080i) compatible |
H. Frequency | 15kHz-92kHz horizontal scan |
V. Frequency | 50Hz-85Hz vertical refresh |
Keystone Correction | Vertical: Horizontal: +/- 40 degree (80 degrees) Vertical: +/- 15 degree (30 degrees) |
Multimedia Audio | One internal speaker with 2 watt output |
Power Supply | Universal 100-240V AC 50/60 Hz |
Power Consumption | 325W at full power (285W at Eco-Mode) |
Noise Output | 36 dBA (normal operation); 33dBA (eco-mode) |
I/O Connectors | Power: AC power input socket Computer Input: One VGA 15 pin D-sub Computer Output: One VGA 15-pin D-sub Video Input: One Composite Video RCA, one RGB/component and one S-Video USB: One USB port |
Weight | 5.5 lbs (2.5 kg) |
Dimensions (W x H x D) | 10.8" x 8.3" x 4" (273.7 x 212 x 101mm) |
Environmental | Operating Temperature: 5o C - 35o C (41o F-95o F) Storage Temperature: -20o C to 60o C (-4o F to 140o F) Humidity: 80% maximum |
The InFocus IN1100 projector series is designed for teams that want it all - mobility, performance, and ease-of-use. With DisplayLink™ USB connectivity the IN1100 series takes seconds to set up & project and uses a much smaller cable. Utilizing filter-free DLP® with BrilliantColor™ technology, the IN1100 brings superior visual performance to any meeting space.
Ease-of-use At a mere 2.75lb and 2400cc, the lightweight & compact nature of the IN1100-series makes it easy to move between floors and easy to travel with. With a much smaller footprint than a piece of notebook paper, every tabletop has room for this projector.
Performance The IN1100-series provides vivid colors and ample brightness. DLP® with BrilliantColor™ technology offers true-to-life color reproduction with up to 2200 lumens and an 1800:1 contrast ratio; a trifecta other mobile products cannot match. Leveraging high speed processing the IN1100 series accepts WUXGA & 1080p high resolution content. Additionally, the IN1100-series offers XGA and WXGA native resolutions to perfectly display from 4:3 or 16:10 widescreen computers.
Peace of mind
Plug-in, power-on, project. The IN1100-series is the first projector to utilize DisplayLink™ technology to eliminate the need to resize computer screens or toggle function keys when setting up an IN1100 series projector.
Ease-of-use At a mere 2.75lb and 2400cc, the lightweight & compact nature of the IN1100-series makes it easy to move between floors and easy to travel with. With a much smaller footprint than a piece of notebook paper, every tabletop has room for this projector.
Performance The IN1100-series provides vivid colors and ample brightness. DLP® with BrilliantColor™ technology offers true-to-life color reproduction with up to 2200 lumens and an 1800:1 contrast ratio; a trifecta other mobile products cannot match. Leveraging high speed processing the IN1100 series accepts WUXGA & 1080p high resolution content. Additionally, the IN1100-series offers XGA and WXGA native resolutions to perfectly display from 4:3 or 16:10 widescreen computers.
Peace of mind
Plug-in, power-on, project. The IN1100-series is the first projector to utilize DisplayLink™ technology to eliminate the need to resize computer screens or toggle function keys when setting up an IN1100 series projector.
Native Aspect Ratio: | 4x3 |
Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
Brightness: (max ANSI lumens) | High Bright: 2100 Lumens Eco Mode: 1550 Lumens |
Contrast Ratio: | 1800 : 1 Full On/Full Off |
Display Technology: | DLP by Texas Instruments: 0.55" XGA DMD with Brilliant Color |
Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
Color Wheel (DLP Only): | 5-segment |
Native Resolution: | XGA |
Projector Placement: | Front Projection, Rear Projection |
SMPTE Brightness: | Not Available |
Lamp Wattage: | High Bright: 165 Watts Eco Mode: 132 Watts |
Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
Minimum Image Size: | Not Available |
Maximum Image Size: | Not Available |
Standard Lens Zoom: | 1.1 : 1 |
Standard Lens Throw Ratio: | 1.95 - 2.15 (Distance/Width) |
Standard Lens Image Offset Ratio: | 115% |
Standard Lens Projection Distance: | 3.9 - 39 ft (1.19 - 11.89 m) |
Digital Keystone Correction (Vertical): | +30°/-30° |
Digital Keystone Correction (Horizontal): | Not Available |
Lens Shift: | Not Available |
Inputs and Outputs | |
---|---|
USB: | Not Available |
DVI: | Not Available |
M1: | Not Available |
HDMI: | Not Available |
BNC: | Not Available |
Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter. |
VESA (HD15): | Number of Inputs: 1 15-pin VGA |
S-Video: | Number of Inputs: 1 4-pin mini-DIN |
Composite (RCA): | Number of Inputs: 1 |
Standard Definition TV: | Composite RCA, S-Video |
Enhanced Definition TV: | VGA |
High Definition TV: | VGA |
Computer: | USB (DisplayLink), VGA |
HDCP Support: | No |
Stereo RCA Jacks Inputs: | No |
Stereo 3.5 mm Mini-jack Inputs: | Yes |
12v trigger for motorized screens (3.5 mm mini-jack): | No |
Projector Control: | Projector Keypad, Remote, USB |
Speakers: | 1 Watt mono speaker |
Monitor Output: | No |
Audio Output: | Not Available |
Compatibility | |
Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), UXGA (1600x1200) |
H-Sync Range: | 31 - 92kHz |
V-Sync Range: | 50 - 85Hz |
Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p/60 |
General | |
Audible Noise: | 35 dB |
Actual Dimensions: | Height: 2.5 in (6.35 cm) Length: 7.2 in (18.29 cm) Width: 8.3 in (21.08 cm) |
Actual Weight: | 2.75 lbs (1.25 kg) |
Shipping Dimensions: | Height: 11.42 in (29.01 cm) Length: 15.5 in (39.37 cm) Width: 7.28 in (18.49 cm) |
Shipping Weight: | 7.5 lbs (3.4 kg) |
Projector Warranty: | 2 years - Filter Free Design and 24 hour operation compatible, 5 year DLP imager warranty |
Lamp Warranty: | 6 months |
Accessories Warranty: | 90 days |
Operating temperature: (at sea level) | 41 - 95° F (5 - 35° C) |
Maximum Altitude Supported: | 10000 ft (3048 m) |
Typical Power Consumption: | 164 Watts |
Maximum Power Consumption: | 185 Watts |
Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
Approvals: | UL and c-UL (US/Canada), FCC (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore), WEEE (EU), South Africa, RoHS, China RoHS |
Nice and quite informative post. I really look forward to your other posts.
ReplyDeleteLenovo - ThinkPad 15.6" Laptop - 4GB Memory - 500GB Hard Drive - Black
Lenovo - ThinkPad 14" Laptop - 4GB Memory - 500GB Hard Drive - Black (T430-2344BMU)